KAPORAL Estimated U.S. Spot Bitcoin ETF Daily Net Flow
KAPORAL-derived estimate based on changes in issuer-published shares outstanding multiplied by the prior business-day NAV. Fund coverage and primary-source provenance are stored with every observation. No paid ETF-flow API is used.
Observation timeline
daily observations · selected coverage below
Displayed coverage: 27 Aug 2026 to 8 Oct 2026. MAX means all available stored observations, not a promise of ten years for every asset. Observation dates are spaced by elapsed time. Lines connect available observations; intermediate values are unknown.
Accessible recent observations
| Date (UTC) | Value | Provider |
|---|---|---|
| 8 Oct 2026 00:00 | -5.502 USD millions | KAPORAL Derived ETF Flow |
| 7 Oct 2026 00:00 | -227.917 USD millions | KAPORAL Derived ETF Flow |
| 5 Oct 2026 00:00 | 163.025 USD millions | KAPORAL Derived ETF Flow |
| 2 Oct 2026 00:00 | 77.02 USD millions | KAPORAL Derived ETF Flow |
| 1 Oct 2026 00:00 | 194.961 USD millions | KAPORAL Derived ETF Flow |
| 30 Sept 2026 00:00 | -17.152 USD millions | KAPORAL Derived ETF Flow |
| 28 Sept 2026 00:00 | 125.473 USD millions | KAPORAL Derived ETF Flow |
| 25 Sept 2026 00:00 | 96.896 USD millions | KAPORAL Derived ETF Flow |
| 24 Sept 2026 00:00 | 162.831 USD millions | KAPORAL Derived ETF Flow |
| 23 Sept 2026 00:00 | 153.988 USD millions | KAPORAL Derived ETF Flow |
| 22 Sept 2026 00:00 | 361.339 USD millions | KAPORAL Derived ETF Flow |
| 21 Sept 2026 00:00 | 381.621 USD millions | KAPORAL Derived ETF Flow |
| 18 Sept 2026 00:00 | 380.206 USD millions | KAPORAL Derived ETF Flow |
| 17 Sept 2026 00:00 | 206.732 USD millions | KAPORAL Derived ETF Flow |
| 16 Sept 2026 00:00 | -134.641 USD millions | KAPORAL Derived ETF Flow |
| 15 Sept 2026 00:00 | -247.008 USD millions | KAPORAL Derived ETF Flow |
| 14 Sept 2026 00:00 | 115.638 USD millions | KAPORAL Derived ETF Flow |
| 11 Sept 2026 00:00 | -60.308 USD millions | KAPORAL Derived ETF Flow |
| 9 Sept 2026 00:00 | -211.473 USD millions | KAPORAL Derived ETF Flow |
| 8 Sept 2026 00:00 | -80.039 USD millions | KAPORAL Derived ETF Flow |
Primary source: open provider source ↗
What this chart does — and does not — claim.
Values are provider observations stored with their original observation dates. Missing dates are not interpolated. A plotted line connects available observations for visual orientation; it is not a claim that unobserved intermediate values are known.
Return to the connected intelligence desks.
Historical series support context; published conclusions remain behind the separate evidence and human-review workflow.