Independent research & education — not financial advice. Verify information and your own circumstances before acting.Methodology
KAPORALINTELLIGENCE
DATA EXPLORER · ETH

ETH price

Provider price snapshots collected approximately every 15 minutes. These are not tick-by-tick quotes.

HISTORY

Observation timeline

market · 2855 stored points

2855 observations · last 1Y2,773.44 USD+15.02% over displayed observations
21 Sept 2026 23:45 UTC · 2,773.44 USD · CoinGecko
22 Aug 202621 Sept 2026

Observation dates are spaced by elapsed time. Lines connect available observations; intermediate values are unknown.

Accessible recent observations
Date (UTC)ValueProvider
21 Sept 2026 23:452,773.44 USDCoinGecko
21 Sept 2026 23:302,774.55 USDCoinGecko
21 Sept 2026 23:152,783.82 USDCoinGecko
21 Sept 2026 23:002,778.41 USDCoinGecko
21 Sept 2026 22:452,776.05 USDCoinGecko
21 Sept 2026 22:302,770.57 USDCoinGecko
21 Sept 2026 22:152,774.72 USDCoinGecko
21 Sept 2026 21:452,778.04 USDCoinGecko
21 Sept 2026 21:152,772.27 USDCoinGecko
21 Sept 2026 21:002,784.55 USDCoinGecko
21 Sept 2026 20:452,785.16 USDCoinGecko
21 Sept 2026 20:302,800.18 USDCoinGecko
21 Sept 2026 20:152,772.29 USDCoinGecko
21 Sept 2026 20:002,761.99 USDCoinGecko
21 Sept 2026 19:452,764.39 USDCoinGecko
21 Sept 2026 19:302,765.96 USDCoinGecko
21 Sept 2026 19:152,758.91 USDCoinGecko
21 Sept 2026 19:002,756.46 USDCoinGecko
21 Sept 2026 18:452,749 USDCoinGecko
21 Sept 2026 18:302,748.88 USDCoinGecko

Primary source: open provider source ↗

PROVENANCE

What this chart does — and does not — claim.

Values are provider observations stored with their original observation dates. Missing dates are not interpolated. A plotted line connects available observations for visual orientation; it is not a claim that unobserved intermediate values are known.

01No fabricated points
02Provider retained per observation
03Observation date preserved
04Missing data remains missing
EXPLORE

Return to the connected intelligence desks.

Historical series support context; published conclusions remain behind the separate evidence and human-review workflow.