Independent research & education — not financial advice. Verify information and your own circumstances before acting.Methodology
DATA EXPLORER · FED_BALANCE_SHEET
Federal Reserve Total Assets
Federal Reserve total assets.
HISTORY
Observation timeline
weekly observations · selected coverage below
52 observations · last 1Y6,747,560 USD millions+2.29% over displayed observations
7 Oct 2026 00:00 UTC · 6,747,560 USD millions · FRED
15 Oct 20257 Oct 2026
Displayed coverage: 15 Oct 2025 to 7 Oct 2026. MAX means all available stored observations, not a promise of ten years for every asset. Observation dates are spaced by elapsed time. Lines connect available observations; intermediate values are unknown.
Accessible recent observations
| Date (UTC) | Value | Provider |
|---|---|---|
| 7 Oct 2026 00:00 | 6,747,560 USD millions | FRED |
| 30 Sept 2026 00:00 | 6,743,031 USD millions | FRED |
| 23 Sept 2026 00:00 | 6,747,704 USD millions | FRED |
| 16 Sept 2026 00:00 | 6,746,548 USD millions | FRED |
| 9 Sept 2026 00:00 | 6,740,619 USD millions | FRED |
| 2 Sept 2026 00:00 | 6,737,204 USD millions | FRED |
| 26 Aug 2026 00:00 | 6,730,912 USD millions | FRED |
| 19 Aug 2026 00:00 | 6,745,699 USD millions | FRED |
| 12 Aug 2026 00:00 | 6,759,955 USD millions | FRED |
| 5 Aug 2026 00:00 | 6,748,567 USD millions | FRED |
| 29 Jul 2026 00:00 | 6,738,190 USD millions | FRED |
| 22 Jul 2026 00:00 | 6,747,378 USD millions | FRED |
| 15 Jul 2026 00:00 | 6,743,028 USD millions | FRED |
| 8 Jul 2026 00:00 | 6,735,609 USD millions | FRED |
| 1 Jul 2026 00:00 | 6,724,564 USD millions | FRED |
| 24 Jun 2026 00:00 | 6,735,645 USD millions | FRED |
| 17 Jun 2026 00:00 | 6,736,424 USD millions | FRED |
| 10 Jun 2026 00:00 | 6,725,397 USD millions | FRED |
| 3 Jun 2026 00:00 | 6,711,495 USD millions | FRED |
| 27 May 2026 00:00 | 6,704,383 USD millions | FRED |
Primary source: open provider source ↗
PROVENANCE
What this chart does — and does not — claim.
Values are provider observations stored with their original observation dates. Missing dates are not interpolated. A plotted line connects available observations for visual orientation; it is not a claim that unobserved intermediate values are known.
01No fabricated points
02Provider retained per observation
03Observation date preserved
04Missing data remains missing
Return to the connected intelligence desks.
Historical series support context; published conclusions remain behind the separate evidence and human-review workflow.