Independent research & education — not financial advice. Verify information and your own circumstances before acting.Methodology
KAPORALINTELLIGENCE
DATA EXPLORER · FED_BALANCE_SHEET

Federal Reserve Total Assets

Federal Reserve total assets.

HISTORY

Observation timeline

weekly observations · selected coverage below

52 observations · last 1Y6,747,560 USD millions+2.29% over displayed observations
7 Oct 2026 00:00 UTC · 6,747,560 USD millions · FRED
15 Oct 20257 Oct 2026

Displayed coverage: 15 Oct 2025 to 7 Oct 2026. MAX means all available stored observations, not a promise of ten years for every asset. Observation dates are spaced by elapsed time. Lines connect available observations; intermediate values are unknown.

Accessible recent observations
Date (UTC)ValueProvider
7 Oct 2026 00:006,747,560 USD millionsFRED
30 Sept 2026 00:006,743,031 USD millionsFRED
23 Sept 2026 00:006,747,704 USD millionsFRED
16 Sept 2026 00:006,746,548 USD millionsFRED
9 Sept 2026 00:006,740,619 USD millionsFRED
2 Sept 2026 00:006,737,204 USD millionsFRED
26 Aug 2026 00:006,730,912 USD millionsFRED
19 Aug 2026 00:006,745,699 USD millionsFRED
12 Aug 2026 00:006,759,955 USD millionsFRED
5 Aug 2026 00:006,748,567 USD millionsFRED
29 Jul 2026 00:006,738,190 USD millionsFRED
22 Jul 2026 00:006,747,378 USD millionsFRED
15 Jul 2026 00:006,743,028 USD millionsFRED
8 Jul 2026 00:006,735,609 USD millionsFRED
1 Jul 2026 00:006,724,564 USD millionsFRED
24 Jun 2026 00:006,735,645 USD millionsFRED
17 Jun 2026 00:006,736,424 USD millionsFRED
10 Jun 2026 00:006,725,397 USD millionsFRED
3 Jun 2026 00:006,711,495 USD millionsFRED
27 May 2026 00:006,704,383 USD millionsFRED

Primary source: open provider source ↗

PROVENANCE

What this chart does — and does not — claim.

Values are provider observations stored with their original observation dates. Missing dates are not interpolated. A plotted line connects available observations for visual orientation; it is not a claim that unobserved intermediate values are known.

01No fabricated points
02Provider retained per observation
03Observation date preserved
04Missing data remains missing
EXPLORE

Return to the connected intelligence desks.

Historical series support context; published conclusions remain behind the separate evidence and human-review workflow.