Gold futures (GC=F)
Gold futures market quote from a secondary public chart endpoint.
Observation timeline
market observations · selected coverage below
Displayed coverage: 14 Oct 2025 to 13 Oct 2026. MAX means all available stored observations, not a promise of ten years for every asset. Observation dates are spaced by elapsed time. Lines connect available observations; intermediate values are unknown.
Accessible recent observations
| Date (UTC) | Value | Provider |
|---|---|---|
| 13 Oct 2026 03:49 | 4,209.2 USD/oz | Yahoo Finance |
| 13 Oct 2026 03:34 | 4,203.6 USD/oz | Yahoo Finance |
| 13 Oct 2026 03:19 | 4,200.9 USD/oz | Yahoo Finance |
| 13 Oct 2026 03:04 | 4,200.3 USD/oz | Yahoo Finance |
| 13 Oct 2026 02:50 | 4,196 USD/oz | Yahoo Finance |
| 13 Oct 2026 02:34 | 4,191.4 USD/oz | Yahoo Finance |
| 13 Oct 2026 02:24 | 4,196.3 USD/oz | Yahoo Finance |
| 13 Oct 2026 02:19 | 4,192.6 USD/oz | Yahoo Finance |
| 13 Oct 2026 02:04 | 4,190 USD/oz | Yahoo Finance |
| 13 Oct 2026 01:49 | 4,175.2 USD/oz | Yahoo Finance |
| 13 Oct 2026 01:34 | 4,180.5 USD/oz | Yahoo Finance |
| 13 Oct 2026 01:19 | 4,191.4 USD/oz | Yahoo Finance |
| 13 Oct 2026 01:04 | 4,184.7 USD/oz | Yahoo Finance |
| 13 Oct 2026 00:49 | 4,186.4 USD/oz | Yahoo Finance |
| 13 Oct 2026 00:34 | 4,187.3 USD/oz | Yahoo Finance |
| 13 Oct 2026 00:19 | 4,189.3 USD/oz | Yahoo Finance |
| 13 Oct 2026 00:04 | 4,191.8 USD/oz | Yahoo Finance |
| 12 Oct 2026 23:59 | 4,194.3 USD/oz | Yahoo Finance |
| 12 Oct 2026 23:50 | 4,196.9 USD/oz | Yahoo Finance |
| 12 Oct 2026 23:34 | 4,197.5 USD/oz | Yahoo Finance |
Primary source: open provider source ↗
What this chart does — and does not — claim.
Values are provider observations stored with their original observation dates. Missing dates are not interpolated. A plotted line connects available observations for visual orientation; it is not a claim that unobserved intermediate values are known.
Return to the connected intelligence desks.
Historical series support context; published conclusions remain behind the separate evidence and human-review workflow.