Independent research & education — not financial advice. Verify information and your own circumstances before acting.Methodology
DATA EXPLORER · M2_US
U.S. M2 Money Stock
M2 money stock.
HISTORY
Observation timeline
monthly · 60 stored points
13 observations23,218 USD billions+5.41%
1 Jul 202523,21822,025.51 Jul 2026
Accessible recent observations
| Date | Value | Provider |
|---|---|---|
| 01/07/2026 | 23,218 USD billions | FRED |
| 01/06/2026 | 23,115.2 USD billions | FRED |
| 01/05/2026 | 23,013.9 USD billions | FRED |
| 01/04/2026 | 22,756.7 USD billions | FRED |
| 01/03/2026 | 22,640.4 USD billions | FRED |
| 01/02/2026 | 22,598.9 USD billions | FRED |
| 01/01/2026 | 22,413.4 USD billions | FRED |
| 01/12/2025 | 22,355.3 USD billions | FRED |
| 01/11/2025 | 22,279.8 USD billions | FRED |
| 01/10/2025 | 22,249.8 USD billions | FRED |
| 01/09/2025 | 22,176.1 USD billions | FRED |
| 01/08/2025 | 22,092.6 USD billions | FRED |
Primary source: open provider source ↗
PROVENANCE
What this chart does — and does not — claim.
Values are provider observations stored with their original observation dates. Missing dates are not interpolated. A plotted line connects available observations for visual orientation; it is not a claim that unobserved intermediate values are known.
01No fabricated points
02Provider retained per observation
03Observation date preserved
04Missing data remains missing
Return to the connected intelligence desks.
Historical series support context; published conclusions remain behind the separate evidence and human-review workflow.